Η πλήρης εικόνα της αγοράς
Βελτίωση δείχνει το ομόλογο της ΔΕΗ με την απόδοση να πέφτει στο 7,18% και bid offer 97,50 -98,50.
Σε πολύ καλή πορεία το ομόλογο της Coral με απόδοση 2,9%.
Βελτίωση και για την Sunlight στο 4,25% με κουπόνι 4,5%.
Στο 4,37% η δεκαετία.
Greek T-Bills (latest auction)
GTB (3M) 10/08/2018 yield: 0.59% (previous: 0.79%)
GTB (6M) 02/11/2018 yield: 0.70% (previous: 1.07%)
GTB (12M) 15/03/2019 yield: 1.25% (previous: -)
Greek GGB’s
GGB, 4.75% 04/2019 103.20/103.65 (ask yield: 0.67%)
GGB, 4.375% 08/2022 104.00/104.50 (ask yield: 3.20%)
GGB, 3.50% 01/2023 100.15/100.65 (ask yield: 3.34%)
GGB, 3.375% 02/2025 96.50/97.00 (ask yield: 3.89%)
GGB, 3.75% 01/2028 94.70/95.20 (ask yield: 4.37%) (386 spread over Bund)
GGB, 3.90% 01/2033 90.65/91.15 (ask yield: 4.75%)
GGB, 4.00% 01/2037 88.00/88.50 (ask yield: 4.96%)
GGB, 4.20% 01/2042 88.50/89.00 (ask yield: 4.99%)
Greek corporate Εταιρικά
PPC, 5.50% 05/2019, 97.50/98.50 (ask yield: 7.18%) - ΔΕΗ
ELPE, 5.25% 07/2019, 102.75/103.25 (ask yield: 2.27%)
TITAN, 4.25% 07/2019 103.50/104.00 (ask yield: 0.72%)
ΟΤΕ, 4.375% 12/2019 105.00/106.00 (ask yield: 0.40%)
ΟΤΕ, 3.50% 07/2020 104.75/105.50 (ask yield: 0.90%)
ΕΤΕ, 2.75%, 10/2020 102.00/102.75 (ask yield: 1.62%)
ΕUROBANK, 2.75%, 10/2020 101.20/101.80 (ask yield: 1.98%)
INLOT 6.75 09/2021 102.00/103.00 (ask yield: 5.35%)
TITAN, 3.50% 06/2021 105.00/105.75 (ask yield: 1.58%)
ELPE, 4.875 10/2021, 105.25/106.00 (ask yield: 3.03%)
MOH, 3.25% 04/2022 102.25/103.00 (ask yield: 2.45%)
ALPHA BANK, 2.50% 02/2023 99.75/100.50 (ask yield: 2.38%)
INLOT, 5.25 09/2024 99.00/100.50 (ask yield: 5.18%)
TITAN, 2.375% 11/2024 96.75/97.50 (ask yield: 2.80%)
FOLLIE, 1.75% 07/2019 74.00/77.00 in EUR
FOLLIE, 3.25% 11/2021 67.50/70.50 in CHF
Greek corporate (listed in ASE) - Εισηγμένα
HOUSEMKT, 5.00% 10/2021 103.60/103.90 (ask yield: 3.75%)
OPAP, 3.50% 03/2022 102.15/102.25 (ask yield: 2.25%)
SUNLIGHT, 4.25% 06/2022 99.00/100.00 (ask yield: 4.25%)
MYTIL, 3.10% 06/2022 100.65/100.75 (ask yield: 2.80%)
TENERGA, 3.85% 07/2022 100.00/100.85 (ask yield: 3.44%)
MLS, 5.30% 08/2022 98.50/100.50 (ask yield: 5.17%)
CORAL, 3% 05/2023 100.20/100.50 (ask yield: 2.90%)
GEKTERNA, 3.95% 04/2025 99.90/100.60 (ask yield: 3.85%)
Σε πολύ καλή πορεία το ομόλογο της Coral με απόδοση 2,9%.
Βελτίωση και για την Sunlight στο 4,25% με κουπόνι 4,5%.
Στο 4,37% η δεκαετία.
Αναλυτικά:
Greek T-Bills (latest auction)
GTB (3M) 10/08/2018 yield: 0.59% (previous: 0.79%)
GTB (6M) 02/11/2018 yield: 0.70% (previous: 1.07%)
GTB (12M) 15/03/2019 yield: 1.25% (previous: -)
Greek GGB’s
GGB, 4.75% 04/2019 103.20/103.65 (ask yield: 0.67%)
GGB, 4.375% 08/2022 104.00/104.50 (ask yield: 3.20%)
GGB, 3.50% 01/2023 100.15/100.65 (ask yield: 3.34%)
GGB, 3.375% 02/2025 96.50/97.00 (ask yield: 3.89%)
GGB, 3.75% 01/2028 94.70/95.20 (ask yield: 4.37%) (386 spread over Bund)
GGB, 3.90% 01/2033 90.65/91.15 (ask yield: 4.75%)
GGB, 4.00% 01/2037 88.00/88.50 (ask yield: 4.96%)
GGB, 4.20% 01/2042 88.50/89.00 (ask yield: 4.99%)
Greek corporate Εταιρικά
PPC, 5.50% 05/2019, 97.50/98.50 (ask yield: 7.18%) - ΔΕΗ
ELPE, 5.25% 07/2019, 102.75/103.25 (ask yield: 2.27%)
TITAN, 4.25% 07/2019 103.50/104.00 (ask yield: 0.72%)
ΟΤΕ, 4.375% 12/2019 105.00/106.00 (ask yield: 0.40%)
ΟΤΕ, 3.50% 07/2020 104.75/105.50 (ask yield: 0.90%)
ΕΤΕ, 2.75%, 10/2020 102.00/102.75 (ask yield: 1.62%)
ΕUROBANK, 2.75%, 10/2020 101.20/101.80 (ask yield: 1.98%)
INLOT 6.75 09/2021 102.00/103.00 (ask yield: 5.35%)
TITAN, 3.50% 06/2021 105.00/105.75 (ask yield: 1.58%)
ELPE, 4.875 10/2021, 105.25/106.00 (ask yield: 3.03%)
MOH, 3.25% 04/2022 102.25/103.00 (ask yield: 2.45%)
ALPHA BANK, 2.50% 02/2023 99.75/100.50 (ask yield: 2.38%)
INLOT, 5.25 09/2024 99.00/100.50 (ask yield: 5.18%)
TITAN, 2.375% 11/2024 96.75/97.50 (ask yield: 2.80%)
FOLLIE, 1.75% 07/2019 74.00/77.00 in EUR
FOLLIE, 3.25% 11/2021 67.50/70.50 in CHF
Greek corporate (listed in ASE) - Εισηγμένα
HOUSEMKT, 5.00% 10/2021 103.60/103.90 (ask yield: 3.75%)
OPAP, 3.50% 03/2022 102.15/102.25 (ask yield: 2.25%)
SUNLIGHT, 4.25% 06/2022 99.00/100.00 (ask yield: 4.25%)
MYTIL, 3.10% 06/2022 100.65/100.75 (ask yield: 2.80%)
TENERGA, 3.85% 07/2022 100.00/100.85 (ask yield: 3.44%)
MLS, 5.30% 08/2022 98.50/100.50 (ask yield: 5.17%)
CORAL, 3% 05/2023 100.20/100.50 (ask yield: 2.90%)
GEKTERNA, 3.95% 04/2025 99.90/100.60 (ask yield: 3.85%)
Πηγή: ΒΕΤΑ ΑΧΕΠΕΥ
www.worldenergynews.gr
www.worldenergynews.gr